Company: Segovia
Name: | Segovia |
Description: | Segovia provides a secure, reliable platform for frontier market payments. |
Company URL: | https://www.thesegovia.com |
Dev Portal: | https://docs.thesegovia.com/ |
APIs
Traction
Estimated developer community size
We don't have enough data on this company yet to estimate developer community size
Estimated size of committed devs
262
Twitter followers
Estimated size of commercial devs
16
Commercial customers and integrators building solutions in production (across all APIs)
Dev Portal Analysis Methodology
Onboarding Support | Retention Support | Business Support | |||
---|---|---|---|---|---|
SDKs | N | Best practices guides | N | Description of use cases | N |
Authentication Overview | N | Sample apps/code | N | Clear pricing page | N |
Online documentation | Y | Terms of service | N | Showcase/marketplace for apps built | N |
Self-serve access to API key | N | Blog | N | Changelog | N |
Sandbox environment | N | Support forum | N | Status page | N |
Total Score /5 | 1 | Total Score /5 | 0 | Total Score /5 | 0 |
Overall average | 2 | Overall average | 3 | Overall average | 2 |
Segovia APIs by Region
Libraries & SDKs
Communication Channels
All Channels
Segovia Documentation | Developer Portal | |
Segovia Reference Documentation | Reference Guide | |
Segovia Developer Portal | Developer Portal | |
Segovia Getting Started | Getting Started | |
Segovia Github | Github Homepage | |
Segovia Twitter |
See something you would like to add or update? Have ideas or suggestions? Let us know!
Contact Us