Company: Orange
Name: | Orange |
Description: | With its strategic project, Essentials2020, Orange has set itself the task of ensuring it is ever-present to connect every individual to what is essential to them, and to provide a unique daily customer experience by designing the digital services that allow all our customers to enjoy securely what is essential to them. |
Company URL: | https://www.orange.com |
Dev Portal: | https://developer.orange.com/ |
APIs
Orange #303# My Store | Develop a USSD version of your service to join #303# My Store, our pan-African B2B2C platform. Currently being rolled out across nearly 20 countries in the Middle East & Africa, it is accessible everywhere with the #303# short code (except in Cameroon, #203#). |
Orange Pay with Orange Bill | Enabling simple purchases of digital services with the Orange mobile account |
Orange SMS Middle East & Africa | Engage with your users via SMS in the Orange Middle East & Africa footprint. Purchase SMS bundles with your Orange SIM card and get started in minutes. |
Orange Discover CDN Select | Improve the delivery of your web content in Africa |
Orange Direct Carrier Billing Africa and Middle-East | Direct Carrier Billing service: the most efficient way to bill digital services and increase your revenues. You have digital services or mobile content, you want to commercialize, Orange gives you the opportunity to address up to 110 million + customers in Middle East and Africa. |
Orange Money Web Payment | Merchant payment API service E-commerce in Africa boosted by Mobile Money E-commerce is growing significantly in Africa, thanks to local actors (Jumia, Abidjandeal.com…) and major international retailers such as CDiscount. However this growth has been slowed down by the lack of available payment methods. Cash continues to be the preferred payment method, card penetration is still very low and Paypal doesn't offer cash out. |
Traction
Estimated developer community size
We don't have enough data on this company yet to estimate developer community size
Estimated size of committed devs
2,598
Twitter followers
Estimated size of commercial devs
19
Commercial customers and integrators building solutions in production (across all APIs)
Dev Portal Analysis Methodology
Onboarding Support | Retention Support | Business Support | |||
---|---|---|---|---|---|
SDKs | N | Best practices guides | N | Description of use cases | N |
Authentication Overview | N | Sample apps/code | N | Clear pricing page | N |
Online documentation | Y | Terms of service | Y | Showcase/marketplace for apps built | N |
Self-serve access to API key | N | Blog | N | Changelog | N |
Sandbox environment | N | Support forum | N | Status page | N |
Total Score /5 | 1 | Total Score /5 | 1 | Total Score /5 | 0 |
Overall average | 2 | Overall average | 3 | Overall average | 2 |
Orange APIs by Region
Libraries & SDKs
Communication Channels
All Channels
Orange Developer | Developer Portal | |
Orange Twitter | ||
Orange APIs General Terms | Terms of Service | |
Orange GitHub | Github Homepage | |
Orange FAQs | FAQ | |
Orange Contact us | Support |
See something you would like to add or update? Have ideas or suggestions? Let us know!
Contact Us