Company: Amplify
Name: | Amplify |
Description: | Nigeria's Online Recurring Payments Solution. Amplify makes it easy for Nigerian businesses to accept and manage their recurring and subscription based payments online. |
Company URL: | https://www.amplifypay.com |
APIs
Traction
Estimated developer community size
We don't have enough data on this company yet to estimate developer community size
Estimated size of committed devs
396
Members of Slack group
Estimated size of commercial devs
9
Commercial customers and integrators building solutions in production (across all APIs)
Dev Portal Analysis Methodology
Onboarding Support | Retention Support | Business Support | |||
---|---|---|---|---|---|
SDKs | N | Best practices guides | N | Description of use cases | N |
Authentication Overview | N | Sample apps/code | N | Clear pricing page | Y |
Online documentation | N | Terms of service | Y | Showcase/marketplace for apps built | N |
Self-serve access to API key | N | Blog | Y | Changelog | N |
Sandbox environment | N | Support forum | N | Status page | N |
Total Score /5 | 0 | Total Score /5 | 2 | Total Score /5 | 1 |
Overall average | 2 | Overall average | 3 | Overall average | 2 |
Amplify APIs by Region
Libraries & SDKs
Communication Channels
All Channels
Amplify on Facebook | ||
Amplify Documentation | Reference Guide | |
Amplify: Powering recurring payments | Blog | |
Amplify Plugins | Integrations | |
Amplify Pricing | Pricing | |
Amplify on Twitter | ||
Amplify Terms and Conditions | Terms of Service | |
Amplify Privacy Policy | Privacy Policy Page | |
Amplify FAQ | FAQ | |
Amplify email | ||
Amplify Fintech Slack | Slack |
See something you would like to add or update? Have ideas or suggestions? Let us know!
Contact Us