Company: allpago
Name: | allpago |
Description: | Accept payments in Latin America |
Company URL: | http://www.allpago.com |
Dev Portal: | https://allpago.docs.oppwa.com/support |
APIs
Allpago | allpago is the new way of accepting payments in Latin America, providing all the relevant local payment methods in a single platform, which accounts for around 80% more revenues. allpago offers the best conversion rates, a state-of-the art technology, and legal advice necessary for being successful in Latin America. |
Traction
Estimated developer community size
We don't have enough data on this company yet to estimate developer community size
Estimated size of committed devs
1,486
Twitter followers
Estimated size of commercial devs
47
Commercial customers and integrators building solutions in production (across all APIs)
Dev Portal Analysis Methodology
Onboarding Support | Retention Support | Business Support | |||
---|---|---|---|---|---|
SDKs | N | Best practices guides | N | Description of use cases | N |
Authentication Overview | N | Sample apps/code | Y | Clear pricing page | N |
Online documentation | Y | Terms of service | N | Showcase/marketplace for apps built | N |
Self-serve access to API key | N | Blog | N | Changelog | N |
Sandbox environment | N | Support forum | N | Status page | N |
Total Score /5 | 1 | Total Score /5 | 1 | Total Score /5 | 0 |
Overall average | 2 | Overall average | 3 | Overall average | 2 |
allpago APIs by Region
Libraries & SDKs
Communication Channels
All Channels
Allpago Developer Portal | Developer Portal | |
Allpago Reference Documentation | Reference Guide | |
Allpago FAQs | FAQ | |
allpago Getting Started | Getting Started | |
allpago Customer Support | Support | |
allpago Privacy | Privacy Policy Page | |
allpago Integration Guide | Code Page |
See something you would like to add or update? Have ideas or suggestions? Let us know!
Contact Us